| Profile | |
| Name: | Rage B892 | 
| Origin: | PNZFS3 | 
| Breed: | 79% HF, 25% Sahiwal | 
| Birthday: | November 03, 2010 | 
| Scrotal Circumference: | 36 cm | 
| Health Profile: | IBR (-), Brucella (-), TB (-), Theileria N.A., Lepto (-), BVDV N.A. | 
| Sire: | RIVER GEORGE MORTY KEITH-ET (USA) | 
| Dam: | HM 109 | 
| Dam's Record: 8 lactations, xbred 2.3 | 
| No. | Dam's Past Lactations | |||
| Lact. | x Brd | DIM | Ave | Total | 
| 1 | 1.0 | 323 | 5.5 | 1,785 | 
| 2 | 2.0 | 341 | 7.8 | 2,668 | 
| 3 | 1.0 | 290 | 7.3 | 2,106 | 
| 4 | 2.0 | 288 | 9.2 | 2,638 | 
| 5 | 3.0 | 389 | 9.9 | 3,848 | 
| 6 | 5.0 | 380 | 9.8 | 3,695 | 
| 7 | 1.0 | 311 | 10.8 | 3.353 | 
| Present | 4.0 | 261 | 12.1 | 3,155 | 
 
       
              