| Profile | |
| Name: | Breeze B902 | 
| Origin: | PNZFS5 | 
| Breed: | 75% HF, 25% Sahiwal | 
| Birthday: | December 20, 2010 | 
| Scrotal Circumference: | 32 cm | 
| Health Profile: | IBR (-), Brucella (-), TB (-), Theileria N.A., Lepto (-), BVDV N.A. | 
| Sire: | SOLNEY BEKER (UA) | 
| Dam: | 383 | 
| Dam's Record: 6 lactations, xbred 1.6 | 
| No. | Dam's Past Lactations | |||
| Lact. | x Brd | DIM | Ave | Total | 
| 1 | 1.0 | 305 | 9.6 | 2,949 | 
| 2 | 2.0 | 366 | 8.0 | 3.229 | 
| 3 | 3.0 | 255 | 7.7 | 1,957 | 
| 4 | 2.0 | 310 | 9.3 | 2,892 | 
| 5 | N.A. | 270 | 6.6 | 1,783 | 
 
       
              