| Profile | |
| Name: | Bolt B903 |
| Origin: | PNZFS4 |
| Breed: | 81.25% HF, 18.75% Sahiwal |
| Birthday: | December 29, 2010 |
| Scrotal Circumference: | 31 cm |
| Health Profile: | IBR (-), Brucella (-), TB (-), Theileria N.A., Lepto (-), BVDV N.A. |
| Sire: | BOMAZ MARSHALL BOB 433ET (USA) |
| Dam: | LSP 17 |
| Dam's Record: 5 lactations, xbred 2.0 |
| No. | Dam's Past Lactations | |||
| Lact. | x Brd | DIM | Ave | Total |
| 1 | 1.0 | 372 | 9.5 | 3,511 |
| 2 | 2.0 | 355 | 9.8 | 3,473 |
| 3 | 1.0 | 347 | 11.0 | 3,821 |
| 4 | 4.0 | 340 | 7.6 | 2,568 |
| 5 | 2.0 | 119 | 5.8 | 692 |
