| Profile | |
| Name: | Luxury B905 |
| Origin: | PNZFS6 |
| Breed: | 90.63% HF, 9.37% Sahiwal |
| Birthday: | January 06, 2011 |
| Scrotal Circumference: | 32 cm |
| Health Profile: | IBR (-), Brucella (-), TB (-), Theileria N.A., Lepto (-), BVDV (-) |
| Sire: | LOYALTY (HMI) |
| Grandsire: | GLEN-TOCTIN SLOCUM |
| Dam: | 960 |
| Dam's Record: 2 lactations, xbred 1.5 |
| No. | Dam's Past Lactations | |||
| Lact. | x Brd | DIM | Ave | Total |
| 1 | 2.0 | 318 | 9.6 | 3,041 |
| 2 | 1.0 | 354 | 15.9 | 5,639 |
