Profile | |
Name: | GRANDEUR B863 |
Origin: | PNZFS6 |
Breed: | 90.63% HF, 9.37% Sahiwal |
Birthday: | August 08, 2010 |
Scrotal Circumference: | 39 cm |
Health Profile: | IBR (-), Brucella (-), TB (-), Theileria N.A., Lepto (-), BVDV N.A. |
Sire: | OUR-FAVORITE D BOY GEORGE (USA) |
Dam: | 693 |
Dam's Record: 3 lactations, xbred 2.0 |
No. | Dam's Past Lactations | |||
Lact. | x Brd | DIM | Ave | Total |
1 | 1.0 | 316 | 10.9 | 3,452 |
2 | 3.0 | 350 | 12.4 | 4,294 |
3 | 3.0 | 363 | 10.4 | 3,766 |