Profile | |
Name: | Limit B866 |
Origin: | PNZFS6 |
Breed: | 90.63% HF, 9.37% Sahiwal |
Birthday: | March 18, 2010 |
Scrotal Circumference: | 32 cm |
Health Profile: | IBR (-), Brucella (-), TB (-), Theileria N.A., Lepto (-), BVDV N.A. |
Sire: | SOLNEY LINDUM-IMP-ET (AU) |
Dam: | 651 |
Dam's Record: 6 lactations, xbred 1.3 |
No. | Dam's Past Lactations | |||
Lact. | x Brd | DIM | Ave | Total |
1 | 5.0 | 484 | 14.0 | 5,976 |
2 | 5.0 | 515 | 11.9 | 6,116 |