| Nutrition Facts | |
|---|---|
| Serving Size | 55g |
| Servings | 4 |
| Calories | 170 |
| Fat cal | 110 |
| Amount / Serving | %DV |
|---|---|
| Total Fat 12g | 19% |
| Sat. Fat 8g | 40% |
| Cholesterol 50mg | 16% |
| Sodium 65mg | 1% |
| Total Carb. 3g | 1% |
| Fiber 0g | 0% |
| Sugars 2g | |
| Protein 13g |
| Percent Daily Values (DV) are based on a 2,000 calories diet. | |||
|---|---|---|---|
| Vitamin A 0% | Calcium 30% | Vitamin C 0% | Iron 2% |
